Outdoor LED Display, led panel, led screen PH8 LV-DO511
Product Details:
| Usage | Outdoor |
|---|---|
| Tube Chip Color | Full Color |
| Pixels | 8mm |
| Display Function | Video |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | LIGHT-VALLEY |
| Model Number | LV-DO511 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Square Meter |
|---|---|
| Delivery Time: | 10 DAYS AFTER PAYMENT ARRIVAL |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10000 Square Meter per Year |
Detailed Product Description
Outdoor LED Display,panel,screen,signboard,modules,cabinets in P8,P10,P12,P16
| OUTDOOR FULL-COLOR MODULES LV-MD5XX(SMD 3 in 1) | |||||
| S/N | Specifications | Model No. | |||
| LV-MD511 | LV-MD512 | LV-MD513 | LV-MD514 | ||
| Specification | PH8 | PH10 | PH12 | PH16 | |
| 1 | Pitch(mm/inch) | 8/0.31" | 10/0.39" | 12/0.47" | 16/0.63" |
| 2 | Pixel Configuration | 1R*1G*1B | |||
| 3 | Pixel Composition | SMD(3528) 3 in 1 | |||
| 4 | Red Wavelength(nm) | 620-625,IV(400-500mcd) | |||
| 5 | Green Wavelength(nm) | 525-530,IV(1100-1400mcd) | |||
| 6 | Blue Wavelength(nm) | 470-475,IV(300-400mcd) | |||
| 7 | Module Size(mm) | 276*138 | 320*160 | 192*96 | 256*128 |
| 8 | Module Resolution (L*W) | 32*16 | 32*16 | 16*8 | 16*8 |
| 9 | Module Density (Dot/M²) | 15625 | 10000 | 6944 | 3906 |
| 10 | Luminance( cd/M²) | 5500 | 4500 | 3500 | 4000 |
| 11 | Optimal view Distance(M/FT) | 8/27' | 10/32.8' | 12/39.3' | 16/52.5' |
| 12 | Weight(g) | 372 | 220 | 130 | 142 |
| 13 | Driver Mode):Constant current | 1/4 | 1/8 | 1/8 | Quiescent State |
| 14 | Drive Voltage(V) | 5-5.5 | |||
| 15 | Peak Power Consumption(W) | 38 | 38 | 13 | 25 |
| 16 | Ave. Power Consumption(W) | 15 | 15 | 5.2 | 10 |
| OUTDOOR FULL-COLOR CABINET LV-DO5XX(SMD 3 in 1) | |||||
| S/N | Specifications | Model No. | |||
| LV-DO511 | LV-DO512 | LV-DO513 | LV-DO514 | ||
| Specification | PH8 | PH10 | PH12 | PH16 | |
| 1 | Cabinet Configured (Modules) | 4*8 | 4*6 | 4*6 | 4*6 |
| 2 | Cabinet Size W*H (mm) | 1104*1104 | 1280*960 | 768*576 | 1024*768 |
| 3 | Diagonal(mm) | 1561 | 1600 | 960 | 1280 |
| 4 | Cabinet Depth(mm) | 150 | 150 | 150 | 150 |
| 5 | Cabinet Area(M²) | 1.219 | 1.229 | 0.442 | 0.7864 |
| 6 | Aspect Ratio | 1:1 | 4:3 | 4:3 | 4:3 |
| 7 | Cabinet Material | Aluminium or Cold Rolled Armor Plate | |||
| 8 | Data Connectors | 8 cores navigation data connectors | |||
| 9 | Power Connectors | 3 cores navigation power connectors | |||
| 10 | Pixels (Dots) | 15625 | 10000 | 6944 | 3906 |
| 11 | Luminance( cd/M²) | 5500 | 4500 | 3500 | 4000 |
| 12 | Optimal view Distance(M/FT) | 8/27' | 10/32.8' | 12/39.3' | 16/52.5' |
| 13 | Weight(Kg/Lbs) | 70/154 | 75/165 | 20/44 | 40/88 |
| 14 | WaterProof | IP65 | |||
| 15 | Cooling System | 110240V/AC Fans X 4 | |||
| 16 | Fan Control System | Auto startup/turnoff fan according to temperature inside cabinets | |||
| 17 | Safe Protection | Switch off when opened | |||
| 18 | High Temp. Alert | Alarm then switch off in abnormal temperature | |||
| 19 | Grounding System | Special Grounding System Connected With Each Cabinet | |||
| 20 | Peak Power Consumption(W) | 1216 | 912 | 312 | 600 |
| 21 | Ave. Power Consumption(W) | 486 | 365 | 125 | 240 |
| OUTDOOR FULL-COLOR Screen System(SMD 3 in 1) | |||||
| S/N | System Specifications | Value | |||
| 1 | Viewing Angle | Horizontal 100-120°,Vertical 100-120° | |||
| 2 | Gradations | 256 levels for Red, Green, Blue | |||
| 3 | Color displayed | 16.7 Million | |||
| 4 | Grey Grade | 65536 grade | |||
| 5 | Frame Rate | ≥60(Frame/Second) | |||
| 6 | Display Refresh Rate | 180-800 | |||
| 7 | Control Mode | Real Time PC Monitoring | |||
| 8 | Display Ratio | 1280*1024 or 2048*640 or 2048*1152 | |||
| 9 | Effective Control Distance | <120m(Cat 5+ ), 500m for multi-mode,10km for single-mode Fiber | |||
| 10 | Data Interconnection | UTP Cat 5/Optical Fiber | |||
| 11 | Multimedia Data Format | MPG, AVI, WMV, RM etc. | |||
| 12 | MTBF | ≥1000 hours | |||
| 13 | Lifetime (50% Brightness) | ≥100,000 hours | |||
| 14 | Blind Pixels Ratio | ≤0.0002 | |||
| 15 | Operating Voltage | AC110 or AC220V ± 15% , 47 64Hz | |||
| 16 | Storage Temperature | -20°C-60°C | |||
| 17 | Working Temperature | -10°C-50°C | |||
| 18 | Working Humidity | 10% 90%RH | |||
| 19 | Operating System | WIN Vista WIN XPWIN2000WIN98 and etc. | |||
| 20 | Controller System S/W | Light-Valley LED Controller System | |||
| 21 | System Brightness Controller | Autoregulating to best brightness according to environment | |||
| 22 | Audio Transmission | Synchronous transmission | |||
| 23 | Temperature & humidity supervising | Temperature and humidity outside screen detected | |||
| 24 | Screen power protection | Safe atmosphere power switch | |||
Outdoor LED Display, led panel, led screen PH8 LV-DO511
Other Products from this Supplier
See more
Outdoor LED Display, led panel, led screen products from this supplier.
Products
- LED Strip Lights [129]
- LED Light Bar [3]
- LED soft tubes [25]
- LED Emitters [22]
- RGB LED Emitters [7]
- LED Stars [20]
- LED TOPs [9]
- LED Bulbs [6]
- LED Tube [10]
- LED Indoor Displays [5]
- LED Outdoor Displays [3]
- Others [12]
Company Info
China Light-Valley Technology Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products










