Indoor LED Display, led panel, led screen, LED signboard, PH7.62 3 IN LINE, LV-DI413
Product Details:
| Usage | Indoor |
|---|---|
| Display Function | Video |
| Pixels | 7.62MM |
| Tube Chip Color | Full Color |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | LIGHT-VALLEY |
| Model Number | LV-DI413 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Square Meter |
|---|---|
| Delivery Time: | 7 DAYS AFTER PAYMENT ARRIVAL |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10000 Square Meter per Year |
Detailed Product Description
Indoor LED Display, led panel, led screen, LED signboard LV-DI413 and their modules, cabinets in P7.62,P5,P6,P8,P10,P12,P14,P16,P20
| INDOOR FULL-COLOR MODULES LV-MD4XX(SMD 3 in Line) | ||
| S/N | Specifications | Model No. |
| LV-MD413 | ||
| Specification | P7.62 | |
| 1 | Pitch(mm/inch) | 7.62/0.27" |
| 2 | Pixel Configuration | 1R*1G*1B |
| 3 | Pixel Composition | SMD(0603) 3 in Line |
| SMD(0805) 3 in Line | ||
| 4 | Red Wavelength(nm) | 620-625,IV(150-200mcd) |
| 5 | Green Wavelength(nm) | 525-530,IV(260-330mcd) |
| 6 | Blue Wavelength(nm) | 470-475,IV(55-65mcd) |
| 7 | Module Size(mm) | 244*122 |
| 8 | Module Resolution (L*W) | 32*16 |
| 9 | Module Density (Dot/M²) | 17222 |
| 10 | Luminance( cd/M²) | 1000-1200 |
| 11 | Optimal view Distance(M) | 6 |
| 12 | Weight(g) | 205 |
| 13 | (Driver Mode):Constant current | 1/8 |
| 14 | Drive Voltage(V) | 5-5.5 |
| 15 | Peak Power Consumption(W) | 53 |
| 16 | Ave. Power Consumption(W) | 22 |
| INDOOR FULL-COLOR CABINET LV-DI4XX(SMD 3 in Line) | ||
| S/N | Specifications | Model No. |
| LV-DI413 | ||
| Specification | P7.62 | |
| 1 | Cabinet Configured (Modules) | 4*8 |
| 2 | Cabinet Size W*H (mm) | 976*976 |
| 3 | Diagonal(mm) | 1376 |
| 4 | Cabinet Depth (mm) | 120 |
| 5 | Cabinet Area (M²) | 0.9526 |
| 6 | Aspect Ratio | 1:1 |
| 7 | Cabinet Material | Aluminium or Cold Rolled Armor Plate |
| 8 | Data Connectors | 8 cores navigation data connector |
| 9 | Power Connectors | 3 cores navigation power connectors |
| 10 | Pixels (Dots) | 128*128 |
| 11 | Luminance( cd/M²) | 1000-1200 |
| 12 | Optimal view Distance(M/FT) | 6/19.7' |
| 13 | Weight(Kg/Lbs) | 40/88 |
| 14 | (Ingress Protection) | IP43 |
| 15 | Cooling System | 110240V/AC Fans X 2 |
| 16 | Grounding System | Special Grounding System Connected With Each Cabinet |
| 17 | Peak Power Consumption(W) | 1700 |
| 18 | Ave. Power Consumption(W) | 700 |
| INDOOR FULL-COLOR Screen System(SMD 3 in Line) | ||
| S/N | System Specifications | Value |
| 1 | Viewing Angle | Horizontal 140-160° and Vertical 100-120° |
| 2 | Gradations | 256 levels for Red, Green, Blue |
| 3 | Color displayed | 16.7 Million |
| 4 | Grey Grade | 65536 grade |
| 5 | Frame Rate | ≥60(Frame/Second) |
| 6 | Display Refresh Rate | 180-800 |
| 7 | Control Mode | Real Time PC Monitoring |
| 8 | Display Ratio | 1280*1024 or 2048*640 or 2048*1152 |
| 9 | Effective Control Distance | <120m(Cat 5+ ), 500m for multi-mode and 10km for single-mode Fiber |
| 10 | Data Interconnection | UTP Cat 5/Optical Fiber |
| 11 | Multimedia Data Format | MPG, AVI, WMV, RM etc. |
| 12 | MTBF | ≥1000 hours |
| 13 | Lifetime (50% Brightness) | ≥100,000 hours |
| 14 | Blind Pixels Ratio | ≤0.0002 |
| 15 | Operating Voltage | AC110 or AC220V ± 15% , 47 64Hz |
| 16 | Storage Temperature | -20°C 60°C |
| 17 | Working Temperature | -10°C50°C |
| 18 | Working Humidity | 10% 90%RH |
| 19 | Operating System | WIN Vista WIN XPWIN2000WIN98 and etc. |
| 20 | Controller System S/W | Light-Valley LED Controller System |
Indoor LED Display, led panel, led screen, LED signboard, PH7.62 3 IN LINE, LV-DI413
Other Products from this Supplier
See more
Indoor LED Display, led panel, led screen products from this supplier.
Products
- LED Strip Lights [129]
- LED Light Bar [3]
- LED soft tubes [25]
- LED Emitters [22]
- RGB LED Emitters [7]
- LED Stars [20]
- LED TOPs [9]
- LED Bulbs [6]
- LED Tube [10]
- LED Indoor Displays [5]
- LED Outdoor Displays [3]
- Others [12]
Company Info
China Light-Valley Technology Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products










